Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 1% |
| Saturated | 0g | 0% |
| Carbs | 21g | 7% |
| Fiber | 2g | 9% |
| Sugars | 17g | 0% |
| Protein | 1g | 3% |
| Sodium | 18mg | 1% |
| Calcium | 16mg | 2% |
| Magnesium | 23mg | 6% |
| Potassium | 406mg | 12% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 2% |
| Vitamin A | 1184IU | 24% |
| Vitamin C | 38mg | 63% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 1mg | 5% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 26µg | 7% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 8µg | 10% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 20 servings |