Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 2g | 8% |
| Trans | 0g | 0% |
| Carbs | 11g | 4% |
| Fiber | 5g | 18% |
| Sugars | 3g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 5mg | 2% |
| Sodium | 174mg | 7% |
| Calcium | 54mg | 5% |
| Magnesium | 28mg | 7% |
| Potassium | 466mg | 13% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 3% |
| Vitamin A | 916IU | 18% |
| Vitamin C | 96mg | 161% |
| Thiamin (B1) | 0mg | 10% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 1mg | 5% |
| Vitamin B6 | 0mg | 12% |
| Folic Acid (B9) | 70µg | 18% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 203µg | 254% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |