Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 37g | 57% |
| Saturated | 23g | 115% |
| Trans | 1g | 0% |
| Carbs | 60g | 20% |
| Fiber | 2g | 9% |
| Sugars | 36g | 0% |
| Protein | 6g | 12% |
| Cholesterol | 97mg | 32% |
| Sodium | 177mg | 7% |
| Calcium | 111mg | 11% |
| Magnesium | 33mg | 8% |
| Potassium | 209mg | 6% |
| Iron | 2mg | 11% |
| Zinc | 1mg | 6% |
| Vitamin A | 846IU | 17% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 15% |
| Riboflavin (B2) | 0mg | 15% |
| Niacin (B3) | 2mg | 9% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 53µg | 13% |
| Vitamin B12 | 0µg | 5% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 6% |
| Vitamin K | 5µg | 7% |
| Fatty acids, total monounsaturated | 10g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time |