Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 113g | 38% |
| Fiber | 2g | 9% |
| Sugars | 106g | 0% |
| Protein | 1g | 2% |
| Sodium | 13mg | 1% |
| Calcium | 37mg | 4% |
| Magnesium | 21mg | 5% |
| Potassium | 242mg | 7% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 2% |
| Vitamin A | 147IU | 3% |
| Vitamin C | 36mg | 60% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 23µg | 6% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time |