Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 13g | 20% |
| Saturated | 7g | 35% |
| Carbs | 38g | 13% |
| Fiber | 3g | 11% |
| Sugars | 26g | 0% |
| Protein | 3g | 6% |
| Sodium | 93mg | 4% |
| Calcium | 17mg | 2% |
| Magnesium | 49mg | 12% |
| Potassium | 163mg | 5% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 5% |
| Vitamin A | 0IU | 0% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 1mg | 5% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 14µg | 3% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |