Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 2g | 3% |
| Saturated | 0g | 1% |
| Trans | 0g | 0% |
| Carbs | 4g | 1% |
| Fiber | 1g | 4% |
| Sugars | 0g | 0% |
| Protein | 1g | 2% |
| Sodium | 46mg | 2% |
| Calcium | 3mg | 0% |
| Magnesium | 9mg | 2% |
| Potassium | 46mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 96IU | 2% |
| Vitamin C | 3mg | 5% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 4µg | 1% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 40 servings |