Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 6g | 9% |
| Saturated | 4g | 22% |
| Trans | 0g | 0% |
| Carbs | 13g | 4% |
| Fiber | 1g | 4% |
| Sugars | 12g | 0% |
| Protein | 1g | 3% |
| Cholesterol | 4mg | 1% |
| Sodium | 19mg | 1% |
| Calcium | 37mg | 4% |
| Magnesium | 5mg | 1% |
| Potassium | 61mg | 2% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 46IU | 1% |
| Vitamin C | 1mg | 1% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 48 servings |