Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 6g | 10% |
| Saturated | 4g | 18% |
| Trans | 0g | 0% |
| Carbs | 9g | 3% |
| Fiber | 3g | 13% |
| Sugars | 2g | 0% |
| Protein | 5g | 10% |
| Cholesterol | 15mg | 5% |
| Sodium | 1385mg | 58% |
| Calcium | 60mg | 6% |
| Magnesium | 34mg | 9% |
| Potassium | 412mg | 12% |
| Iron | 1mg | 7% |
| Zinc | 1mg | 4% |
| Vitamin A | 884IU | 18% |
| Vitamin C | 101mg | 169% |
| Thiamin (B1) | 0mg | 6% |
| Riboflavin (B2) | 0mg | 10% |
| Niacin (B3) | 1mg | 6% |
| Vitamin B6 | 0mg | 11% |
| Folic Acid (B9) | 75µg | 19% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 116µg | 145% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |