Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 10g | 16% |
| Saturated | 2g | 8% |
| Trans | 0g | 0% |
| Carbs | 39g | 13% |
| Fiber | 5g | 19% |
| Sugars | 9g | 0% |
| Protein | 38g | 76% |
| Cholesterol | 98mg | 33% |
| Sodium | 607mg | 25% |
| Calcium | 84mg | 8% |
| Magnesium | 87mg | 22% |
| Potassium | 1303mg | 37% |
| Iron | 2mg | 12% |
| Zinc | 2mg | 12% |
| Vitamin A | 5556IU | 111% |
| Vitamin C | 136mg | 227% |
| Thiamin (B1) | 0mg | 18% |
| Riboflavin (B2) | 0mg | 22% |
| Niacin (B3) | 18mg | 92% |
| Vitamin B6 | 2mg | 80% |
| Folic Acid (B9) | 116µg | 29% |
| Vitamin B12 | 0µg | 5% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 11% |
| Vitamin K | 108µg | 135% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |