Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 1g | 5% |
| Trans | 0g | 0% |
| Carbs | 44g | 15% |
| Fiber | 7g | 29% |
| Sugars | 9g | 0% |
| Protein | 23g | 46% |
| Cholesterol | 66mg | 22% |
| Sodium | 115mg | 5% |
| Calcium | 58mg | 6% |
| Magnesium | 74mg | 18% |
| Potassium | 716mg | 20% |
| Iron | 4mg | 21% |
| Zinc | 3mg | 20% |
| Vitamin A | 2255IU | 45% |
| Vitamin C | 88mg | 146% |
| Thiamin (B1) | 1mg | 34% |
| Riboflavin (B2) | 0mg | 19% |
| Niacin (B3) | 8mg | 42% |
| Vitamin B6 | 1mg | 36% |
| Folic Acid (B9) | 141µg | 35% |
| Vitamin B12 | 0µg | 7% |
| Vitamin D | 1IU | 0% |
| Vitamin E | 1mg | 6% |
| Vitamin K | 37µg | 46% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |