Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 15g | 23% |
| Saturated | 9g | 43% |
| Trans | 0g | 0% |
| Carbs | 73g | 24% |
| Fiber | 0g | 2% |
| Sugars | 71g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 77mg | 26% |
| Sodium | 120mg | 5% |
| Calcium | 79mg | 8% |
| Magnesium | 10mg | 3% |
| Potassium | 157mg | 4% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 3% |
| Vitamin A | 583IU | 12% |
| Vitamin C | 3mg | 4% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 8% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 9µg | 2% |
| Vitamin B12 | 0µg | 5% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 2µg | 2% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 12 servings |