Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 20g | 31% |
| Saturated | 2g | 8% |
| Trans | 0g | 0% |
| Carbs | 10g | 3% |
| Fiber | 1g | 6% |
| Sugars | 3g | 0% |
| Protein | 22g | 44% |
| Cholesterol | 191mg | 64% |
| Sodium | 1742mg | 73% |
| Calcium | 114mg | 11% |
| Magnesium | 46mg | 12% |
| Potassium | 369mg | 11% |
| Iron | 1mg | 7% |
| Zinc | 2mg | 11% |
| Vitamin A | 514IU | 10% |
| Vitamin C | 20mg | 33% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 4% |
| Niacin (B3) | 3mg | 17% |
| Vitamin B6 | 0mg | 19% |
| Folic Acid (B9) | 42µg | 10% |
| Vitamin B12 | 2µg | 28% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 6mg | 29% |
| Vitamin K | 37µg | 47% |
| Fatty acids, total monounsaturated | 12g | 0% |
| Fatty acids, total polyunsaturated | 5g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |