Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 23g | 36% |
| Saturated | 13g | 63% |
| Trans | 1g | 0% |
| Carbs | 50g | 17% |
| Fiber | 2g | 10% |
| Sugars | 28g | 0% |
| Protein | 6g | 11% |
| Cholesterol | 58mg | 19% |
| Sodium | 98mg | 4% |
| Calcium | 61mg | 6% |
| Magnesium | 35mg | 9% |
| Potassium | 154mg | 4% |
| Iron | 2mg | 12% |
| Zinc | 1mg | 6% |
| Vitamin A | 479IU | 10% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 16% |
| Riboflavin (B2) | 0mg | 12% |
| Niacin (B3) | 2mg | 8% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 57µg | 14% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |