Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 22g | 34% |
| Saturated | 7g | 36% |
| Trans | 0g | 0% |
| Carbs | 61g | 20% |
| Fiber | 2g | 8% |
| Sugars | 5g | 0% |
| Protein | 24g | 48% |
| Cholesterol | 64mg | 21% |
| Sodium | 1014mg | 42% |
| Calcium | 48mg | 5% |
| Magnesium | 57mg | 14% |
| Potassium | 578mg | 17% |
| Iron | 2mg | 11% |
| Zinc | 2mg | 14% |
| Vitamin A | 1374IU | 27% |
| Vitamin C | 58mg | 96% |
| Thiamin (B1) | 0mg | 17% |
| Riboflavin (B2) | 0mg | 15% |
| Niacin (B3) | 9mg | 46% |
| Vitamin B6 | 1mg | 36% |
| Folic Acid (B9) | 42µg | 10% |
| Vitamin B12 | 0µg | 8% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 14µg | 17% |
| Fatty acids, total monounsaturated | 9g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |