Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 12% |
| Saturated | 1g | 5% |
| Trans | 0g | 0% |
| Carbs | 3g | 1% |
| Fiber | 0g | 1% |
| Sugars | 0g | 0% |
| Protein | 16g | 31% |
| Cholesterol | 143mg | 48% |
| Sodium | 643mg | 27% |
| Calcium | 71mg | 7% |
| Magnesium | 27mg | 7% |
| Potassium | 153mg | 4% |
| Iron | 0mg | 2% |
| Zinc | 1mg | 8% |
| Vitamin A | 311IU | 6% |
| Vitamin C | 3mg | 5% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 2mg | 10% |
| Vitamin B6 | 0mg | 12% |
| Folic Acid (B9) | 24µg | 6% |
| Vitamin B12 | 1µg | 21% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 12% |
| Vitamin K | 25µg | 32% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |