Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 0g | 2% |
| Trans | 0g | 0% |
| Carbs | 7g | 2% |
| Fiber | 2g | 7% |
| Sugars | 3g | 0% |
| Protein | 7g | 13% |
| Cholesterol | 53mg | 18% |
| Sodium | 437mg | 18% |
| Calcium | 42mg | 4% |
| Magnesium | 22mg | 5% |
| Potassium | 255mg | 7% |
| Iron | 1mg | 4% |
| Zinc | 1mg | 4% |
| Vitamin A | 4081IU | 82% |
| Vitamin C | 62mg | 104% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 4% |
| Niacin (B3) | 1mg | 7% |
| Vitamin B6 | 0mg | 12% |
| Folic Acid (B9) | 72µg | 18% |
| Vitamin B12 | 0µg | 8% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 9% |
| Vitamin K | 36µg | 46% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |