Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 19g | 29% |
| Saturated | 12g | 59% |
| Trans | 1g | 0% |
| Carbs | 2g | 1% |
| Fiber | 0g | 0% |
| Sugars | 1g | 0% |
| Protein | 6g | 13% |
| Cholesterol | 106mg | 35% |
| Sodium | 537mg | 22% |
| Calcium | 35mg | 3% |
| Magnesium | 12mg | 3% |
| Potassium | 92mg | 3% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 3% |
| Vitamin A | 664IU | 13% |
| Vitamin C | 6mg | 10% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 12µg | 3% |
| Vitamin B12 | 1µg | 9% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 6% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |