Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 1g | 2% |
| Saturated | 1g | 3% |
| Carbs | 25g | 8% |
| Fiber | 3g | 12% |
| Sugars | 20g | 0% |
| Protein | 2g | 4% |
| Cholesterol | 3mg | 1% |
| Sodium | 20mg | 1% |
| Calcium | 38mg | 4% |
| Magnesium | 21mg | 5% |
| Potassium | 392mg | 11% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 2% |
| Vitamin A | 2090IU | 42% |
| Vitamin C | 29mg | 48% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 8% |
| Folic Acid (B9) | 21µg | 5% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 7µg | 9% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |