Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 44g | 67% |
| Saturated | 24g | 119% |
| Trans | 0g | 0% |
| Carbs | 7g | 2% |
| Fiber | 0g | 0% |
| Sugars | 3g | 0% |
| Protein | 43g | 86% |
| Cholesterol | 358mg | 119% |
| Sodium | 1851mg | 77% |
| Calcium | 719mg | 72% |
| Magnesium | 48mg | 12% |
| Potassium | 462mg | 13% |
| Iron | 2mg | 13% |
| Zinc | 5mg | 34% |
| Vitamin A | 1263IU | 25% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 1mg | 36% |
| Riboflavin (B2) | 1mg | 47% |
| Niacin (B3) | 3mg | 15% |
| Vitamin B6 | 0mg | 22% |
| Folic Acid (B9) | 46µg | 12% |
| Vitamin B12 | 2µg | 35% |
| Vitamin D | 3µg | 1% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 3µg | 3% |
| Fatty acids, total monounsaturated | 14g | 0% |
| Fatty acids, total polyunsaturated | 3g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |