Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 23g | 35% |
| Saturated | 9g | 46% |
| Trans | 0g | 0% |
| Carbs | 31g | 10% |
| Fiber | 5g | 22% |
| Sugars | 3g | 0% |
| Protein | 11g | 22% |
| Cholesterol | 38mg | 13% |
| Sodium | 352mg | 15% |
| Calcium | 400mg | 40% |
| Magnesium | 99mg | 25% |
| Potassium | 1202mg | 34% |
| Iron | 5mg | 28% |
| Zinc | 1mg | 9% |
| Vitamin A | 35951IU | 719% |
| Vitamin C | 278mg | 463% |
| Thiamin (B1) | 0mg | 22% |
| Riboflavin (B2) | 0mg | 25% |
| Niacin (B3) | 3mg | 15% |
| Vitamin B6 | 1mg | 38% |
| Folic Acid (B9) | 99µg | 25% |
| Vitamin B12 | 0µg | 4% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 1878µg | 2347% |
| Fatty acids, total monounsaturated | 9g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |