Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 14g | 21% |
| Saturated | 2g | 10% |
| Carbs | 16g | 5% |
| Fiber | 7g | 26% |
| Sugars | 2g | 0% |
| Protein | 4g | 8% |
| Sodium | 119mg | 5% |
| Calcium | 65mg | 7% |
| Magnesium | 81mg | 20% |
| Potassium | 512mg | 15% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 5% |
| Vitamin A | 16IU | 0% |
| Vitamin C | 15mg | 25% |
| Thiamin (B1) | 0mg | 6% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 1mg | 7% |
| Vitamin B6 | 0mg | 10% |
| Folic Acid (B9) | 83µg | 21% |
| Vitamin E | 2mg | 11% |
| Vitamin K | 26µg | 33% |
| Fatty acids, total monounsaturated | 10g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |