Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 10g | 16% |
| Saturated | 1g | 7% |
| Carbs | 1g | 0% |
| Fiber | 0g | 2% |
| Sugars | 0g | 0% |
| Protein | 1g | 1% |
| Sodium | 2mg | 0% |
| Calcium | 15mg | 1% |
| Magnesium | 5mg | 1% |
| Potassium | 97mg | 3% |
| Iron | 1mg | 3% |
| Zinc | 0mg | 1% |
| Vitamin A | 1350IU | 27% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 30µg | 7% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 48µg | 60% |
| Fatty acids, total monounsaturated | 7g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |