Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 112g | 172% |
| Saturated | 15g | 77% |
| Carbs | 37g | 12% |
| Fiber | 19g | 77% |
| Sugars | 9g | 0% |
| Protein | 59g | 117% |
| Sodium | 8395mg | 350% |
| Calcium | 299mg | 30% |
| Magnesium | 410mg | 102% |
| Potassium | 1601mg | 46% |
| Iron | 10mg | 58% |
| Zinc | 8mg | 51% |
| Thiamin (B1) | 1mg | 97% |
| Riboflavin (B2) | 0mg | 17% |
| Niacin (B3) | 27mg | 137% |
| Vitamin B6 | 1mg | 39% |
| Folic Acid (B9) | 544µg | 136% |
| Vitamin E | 19mg | 94% |
| Fatty acids, total monounsaturated | 55g | 0% |
| Fatty acids, total polyunsaturated | 35g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |