Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 20g | 31% |
| Saturated | 11g | 57% |
| Carbs | 27g | 9% |
| Fiber | 2g | 7% |
| Sugars | 22g | 0% |
| Protein | 3g | 7% |
| Cholesterol | 71mg | 24% |
| Sodium | 56mg | 2% |
| Calcium | 53mg | 5% |
| Magnesium | 8mg | 2% |
| Potassium | 97mg | 3% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 2% |
| Vitamin A | 769IU | 15% |
| Vitamin C | 8mg | 14% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 16µg | 20% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |