Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 5g | 2% |
| Sugars | 5g | 0% |
| Protein | 0g | 0% |
| Sodium | 2mg | 0% |
| Calcium | 0mg | 0% |
| Magnesium | 0mg | 0% |
| Potassium | 6mg | 0% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 1 servings |