Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 12g | 19% |
| Saturated | 7g | 37% |
| Trans | 0g | 0% |
| Carbs | 22g | 7% |
| Fiber | 8g | 33% |
| Sugars | 10g | 0% |
| Protein | 6g | 11% |
| Cholesterol | 31mg | 10% |
| Sodium | 94mg | 4% |
| Calcium | 119mg | 12% |
| Magnesium | 77mg | 19% |
| Potassium | 649mg | 19% |
| Iron | 3mg | 18% |
| Zinc | 1mg | 5% |
| Vitamin A | 2430IU | 49% |
| Vitamin C | 37mg | 61% |
| Thiamin (B1) | 0mg | 16% |
| Riboflavin (B2) | 0mg | 18% |
| Niacin (B3) | 2mg | 11% |
| Vitamin B6 | 0mg | 21% |
| Folic Acid (B9) | 100µg | 25% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 46µg | 57% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |