Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 14g | 22% |
| Saturated | 8g | 42% |
| Trans | 0g | 0% |
| Carbs | 102g | 34% |
| Fiber | 5g | 19% |
| Sugars | 75g | 0% |
| Protein | 6g | 12% |
| Cholesterol | 36mg | 12% |
| Sodium | 426mg | 18% |
| Calcium | 200mg | 20% |
| Magnesium | 27mg | 7% |
| Potassium | 241mg | 7% |
| Iron | 2mg | 11% |
| Zinc | 1mg | 5% |
| Vitamin A | 606IU | 12% |
| Vitamin C | 15mg | 25% |
| Thiamin (B1) | 0mg | 17% |
| Riboflavin (B2) | 0mg | 15% |
| Niacin (B3) | 2mg | 12% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 83µg | 21% |
| Vitamin B12 | 0µg | 5% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 6% |
| Vitamin K | 16µg | 19% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |