Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 16g | 25% |
| Saturated | 10g | 50% |
| Trans | 1g | 0% |
| Carbs | 3g | 1% |
| Fiber | 1g | 2% |
| Sugars | 1g | 0% |
| Protein | 28g | 55% |
| Cholesterol | 106mg | 35% |
| Sodium | 87mg | 4% |
| Calcium | 43mg | 4% |
| Magnesium | 54mg | 14% |
| Potassium | 697mg | 20% |
| Iron | 1mg | 5% |
| Zinc | 1mg | 5% |
| Vitamin A | 636IU | 13% |
| Vitamin C | 12mg | 21% |
| Thiamin (B1) | 0mg | 8% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 3mg | 16% |
| Vitamin B6 | 0mg | 20% |
| Folic Acid (B9) | 21µg | 5% |
| Vitamin B12 | 1µg | 23% |
| Vitamin D | 2µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 20µg | 25% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 3 servings |