Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 11% |
| Saturated | 2g | 12% |
| Trans | 0g | 0% |
| Carbs | 59g | 20% |
| Fiber | 9g | 36% |
| Sugars | 23g | 0% |
| Protein | 16g | 31% |
| Cholesterol | 10mg | 3% |
| Sodium | 445mg | 19% |
| Calcium | 177mg | 18% |
| Magnesium | 123mg | 31% |
| Potassium | 1241mg | 35% |
| Iron | 6mg | 35% |
| Zinc | 3mg | 18% |
| Vitamin A | 235IU | 5% |
| Vitamin C | 10mg | 16% |
| Thiamin (B1) | 0mg | 22% |
| Riboflavin (B2) | 0mg | 26% |
| Niacin (B3) | 1mg | 6% |
| Vitamin B6 | 0mg | 14% |
| Folic Acid (B9) | 233µg | 58% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time |