Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 7g | 2% |
| Fiber | 3g | 14% |
| Sugars | 3g | 0% |
| Protein | 3g | 7% |
| Sodium | 3mg | 0% |
| Calcium | 39mg | 4% |
| Magnesium | 22mg | 5% |
| Potassium | 319mg | 9% |
| Iron | 3mg | 18% |
| Zinc | 1mg | 5% |
| Vitamin A | 1145IU | 23% |
| Vitamin C | 14mg | 23% |
| Thiamin (B1) | 0mg | 14% |
| Riboflavin (B2) | 0mg | 13% |
| Niacin (B3) | 1mg | 7% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 80µg | 20% |
| Vitamin E | 2mg | 9% |
| Vitamin K | 63µg | 79% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |