Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 14g | 21% |
| Saturated | 7g | 34% |
| Trans | 0g | 0% |
| Carbs | 22g | 7% |
| Fiber | 3g | 11% |
| Sugars | 8g | 0% |
| Protein | 18g | 37% |
| Cholesterol | 212mg | 71% |
| Sodium | 773mg | 32% |
| Calcium | 325mg | 33% |
| Magnesium | 46mg | 11% |
| Potassium | 407mg | 12% |
| Iron | 4mg | 20% |
| Zinc | 2mg | 16% |
| Vitamin A | 1186IU | 24% |
| Vitamin C | 4mg | 7% |
| Thiamin (B1) | 0mg | 19% |
| Riboflavin (B2) | 1mg | 37% |
| Niacin (B3) | 3mg | 13% |
| Vitamin B6 | 0mg | 11% |
| Folic Acid (B9) | 95µg | 24% |
| Vitamin B12 | 1µg | 17% |
| Vitamin D | 2µg | 1% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 34µg | 42% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |