Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 12g | 19% |
| Saturated | 2g | 12% |
| Trans | 0g | 0% |
| Carbs | 8g | 3% |
| Fiber | 1g | 3% |
| Sugars | 5g | 0% |
| Protein | 25g | 50% |
| Cholesterol | 75mg | 25% |
| Sodium | 364mg | 15% |
| Calcium | 10mg | 1% |
| Magnesium | 42mg | 10% |
| Potassium | 729mg | 21% |
| Iron | 1mg | 5% |
| Zinc | 1mg | 8% |
| Vitamin A | 182IU | 4% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 10% |
| Riboflavin (B2) | 0mg | 22% |
| Niacin (B3) | 12mg | 59% |
| Vitamin B6 | 1mg | 35% |
| Folic Acid (B9) | 16µg | 4% |
| Vitamin B12 | 2µg | 33% |
| Vitamin D | 16µg | 4% |
| Vitamin E | 3mg | 14% |
| Vitamin K | 3µg | 3% |
| Fatty acids, total monounsaturated | 6g | 0% |
| Fatty acids, total polyunsaturated | 3g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |