Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 9g | 14% |
| Saturated | 2g | 11% |
| Trans | 0g | 0% |
| Carbs | 20g | 7% |
| Fiber | 3g | 10% |
| Sugars | 3g | 0% |
| Protein | 35g | 70% |
| Cholesterol | 98mg | 33% |
| Sodium | 301mg | 13% |
| Calcium | 49mg | 5% |
| Magnesium | 64mg | 16% |
| Potassium | 751mg | 21% |
| Iron | 3mg | 15% |
| Zinc | 3mg | 21% |
| Vitamin A | 75IU | 2% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 2mg | 108% |
| Riboflavin (B2) | 1mg | 36% |
| Niacin (B3) | 12mg | 58% |
| Vitamin B6 | 1mg | 59% |
| Folic Acid (B9) | 36µg | 9% |
| Vitamin B12 | 1µg | 13% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 5µg | 6% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 3 servings |