Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 11% |
| Saturated | 4g | 22% |
| Trans | 0g | 0% |
| Carbs | 62g | 21% |
| Fiber | 3g | 13% |
| Sugars | 43g | 0% |
| Protein | 5g | 9% |
| Cholesterol | 22mg | 7% |
| Sodium | 189mg | 8% |
| Calcium | 135mg | 13% |
| Magnesium | 22mg | 6% |
| Potassium | 340mg | 10% |
| Iron | 2mg | 8% |
| Zinc | 1mg | 4% |
| Vitamin A | 597IU | 12% |
| Vitamin C | 8mg | 14% |
| Thiamin (B1) | 0mg | 14% |
| Riboflavin (B2) | 0mg | 13% |
| Niacin (B3) | 2mg | 11% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 46µg | 11% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |