Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 10g | 3% |
| Fiber | 1g | 2% |
| Sugars | 8g | 0% |
| Protein | 1g | 2% |
| Sodium | 8mg | 0% |
| Calcium | 11mg | 1% |
| Magnesium | 13mg | 3% |
| Potassium | 148mg | 4% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 751IU | 15% |
| Vitamin C | 11mg | 18% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 4µg | 1% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Fancy enough to serve at your next cocktail or dinner party, but simple enough for a refreshing drink at the end of a hot day, this mocktail is a summer favorite.
Purée the watermelon in a blender. Strain juice through a sieve to remove any pulp. This will keep your drink from separating in the glass or pitcher. Mix in limeade, adding more to taste if necessary. Pour into your favorite pitcher and chill. Add sparkling water just before serving and garnish with a watermelon wedge.
Makes 1 large pitcher
Watermelon and limeade mixture will keep in fridge 2-3 days before adding sparkling water.
Servings: 8