Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 4g | 7% |
| Saturated | 2g | 12% |
| Carbs | 6g | 2% |
| Fiber | 2g | 9% |
| Sugars | 1g | 0% |
| Protein | 6g | 13% |
| Cholesterol | 10mg | 3% |
| Sodium | 369mg | 15% |
| Calcium | 199mg | 20% |
| Magnesium | 20mg | 5% |
| Potassium | 170mg | 5% |
| Iron | 1mg | 8% |
| Zinc | 1mg | 5% |
| Vitamin A | 2357IU | 47% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 7% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 4µg | 1% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 8µg | 10% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

I like sprinkling this rub all over freshly made sweet corn, which I make by boiling corn in water with 2 tablespoons of white sugar.
In a small bowl, mix everything together except the Parmesan until ready to use. When corn is ready, mix in the Parmesan and roll the corn in the spice mixture.
To read more about Rockerbox Garlic and purchase Rockerbox products, visit the website.