Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 4g | 1% |
| Fiber | 0g | 0% |
| Sugars | 3g | 0% |
| Protein | 0g | 0% |
| Sodium | 1mg | 0% |
| Calcium | 6mg | 1% |
| Magnesium | 2mg | 0% |
| Potassium | 19mg | 1% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 1% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 3mg | 5% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 4% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 2µg | 0% |
| Vitamin E | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

This drink is made with Karlsson's Gold vodka, so consider it a vodka spin on the mojito.
This recipe was originally published at Sunset Gold. For more recipes like this, subscribe to Liquor.com for the best of all things cocktails and spirits.
Add all the ingredients to a rocks glass, fill with crushed ice, and stir. Garnish with a mint sprig.