Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 25g | 8% |
| Sugars | 25g | 0% |
| Protein | 0g | 0% |
| Sodium | 6mg | 0% |
| Calcium | 1mg | 0% |
| Magnesium | 2mg | 1% |
| Potassium | 21mg | 1% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 1% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

St. Patrick's Day is about drinking. Forget the parades and shamrocks — that is, unless you're referring to this festive shot, a favorite St. Patrick's Day recipe.
Combine ingredients together in a shaker and shake incredibly well. Pour into a 3 ounce shot glass to serve.
Makes 1 shot.
Servings: 1