Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 34g | 52% |
| Saturated | 5g | 24% |
| Carbs | 1g | 0% |
| Fiber | 0g | 1% |
| Sugars | 0g | 0% |
| Protein | 1g | 2% |
| Cholesterol | 2mg | 1% |
| Sodium | 202mg | 8% |
| Calcium | 14mg | 1% |
| Magnesium | 5mg | 1% |
| Potassium | 28mg | 1% |
| Iron | 0mg | 3% |
| Zinc | 0mg | 1% |
| Vitamin A | 154IU | 3% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 5mg | 25% |
| Vitamin K | 38µg | 48% |
| Fatty acids, total monounsaturated | 25g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |

This dip is delicious served with toasted focaccia bread or pita crisps.
Tear the basil leaves from the stems and put in a food processor. Follow with the rest of the ingredients and blend for 1 minute.