Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 8g | 3% |
| Fiber | 0g | 1% |
| Sugars | 7g | 0% |
| Protein | 1g | 1% |
| Sodium | 340mg | 14% |
| Calcium | 10mg | 1% |
| Magnesium | 8mg | 2% |
| Potassium | 131mg | 4% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 285IU | 6% |
| Vitamin C | 5mg | 8% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 4µg | 1% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

This is the scaled-down approximation for a family-size serving. "It must be Heinz!" Debbie Cronk of Red's Eats insists.
Mix all of the ingredients together and serve.
This recipe was adapted from Red's Eats: World's Best Lobster Shack by Debbie Gagnon Cronk and Virginia Wright (Down East 2010).