Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 8g | 13% |
| Saturated | 3g | 13% |
| Carbs | 17g | 6% |
| Fiber | 3g | 11% |
| Sugars | 11g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 8mg | 3% |
| Sodium | 204mg | 8% |
| Calcium | 123mg | 12% |
| Magnesium | 24mg | 6% |
| Potassium | 235mg | 7% |
| Iron | 3mg | 17% |
| Zinc | 1mg | 7% |
| Vitamin A | 204IU | 4% |
| Vitamin C | 6mg | 9% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 12% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 31µg | 8% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 115µg | 144% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |

Try this versatile and healthy salad for a light lunch or dinner. Mix and match any fruits, nuts, or veggies you like into this salad.
Toss the all of the ingredients together except for the radicchio in a large bowl. Meanwhile, heat a pot over medium-high heat. Add the radicchio and cook until brown. Combine the radicchio with the rest of the ingredients. Serve.
Click here to see more recipes from KathEats.com
Servings: 4