Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 6g | 10% |
| Saturated | 2g | 10% |
| Carbs | 10g | 3% |
| Fiber | 2g | 7% |
| Sugars | 0g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 5mg | 2% |
| Sodium | 235mg | 10% |
| Calcium | 86mg | 9% |
| Magnesium | 21mg | 5% |
| Potassium | 48mg | 1% |
| Iron | 1mg | 3% |
| Zinc | 1mg | 4% |
| Vitamin A | 89IU | 2% |
| Vitamin C | 0mg | 1% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |

For the best taste, use real Parmesan cheese, stamped Parmigiano-Reggiano on the rind and available in chunks at most supermarkets.
Click here to see more PointsPlus recipes from WeightWatchers.com.
In a small bowl, mix together cheese, thyme, garlic powder, and salt. Place hot popcorn in serving bowl and coat with cooking spray; sprinkle with cheese mixture, tossing all the while, until well coated.
Prep time: 5 minutes
Cooking time: 0 minutes
PointsPlus value: 2
Servings: 4