Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 17g | 26% |
| Saturated | 10g | 48% |
| Trans | 0g | 0% |
| Carbs | 55g | 18% |
| Fiber | 2g | 7% |
| Sugars | 30g | 0% |
| Protein | 6g | 13% |
| Cholesterol | 54mg | 18% |
| Sodium | 278mg | 12% |
| Calcium | 60mg | 6% |
| Magnesium | 30mg | 8% |
| Potassium | 171mg | 5% |
| Iron | 1mg | 6% |
| Zinc | 1mg | 5% |
| Vitamin A | 213IU | 4% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 8% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 17µg | 4% |
| Vitamin B12 | 0µg | 4% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |

Nutella Chocolate Chip Cookies... eat then hot ot cold... they are always Divine!
You can see a Video of this recipes and more Nutella Recipes on Cooking with Nonna!