Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 27g | 9% |
| Fiber | 0g | 0% |
| Sugars | 14g | 0% |
| Protein | 1g | 1% |
| Sodium | 39mg | 2% |
| Calcium | 70mg | 7% |
| Magnesium | 79mg | 20% |
| Potassium | 583mg | 17% |
| Iron | 2mg | 12% |
| Zinc | 1mg | 6% |
| Vitamin A | 3IU | 0% |
| Vitamin C | 11mg | 18% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 19% |
| Folic Acid (B9) | 10µg | 3% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

A refreshing take on your brunch mimosa or grapefruit juice, the Grapefruit Cooler is made at the Seattle restaurant, Sazerac.
Serve in a champagne flute with a grapefruit twist.