Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 33g | 51% |
| Saturated | 7g | 34% |
| Trans | 0g | 0% |
| Carbs | 49g | 16% |
| Fiber | 4g | 15% |
| Sugars | 42g | 0% |
| Protein | 17g | 35% |
| Cholesterol | 31mg | 10% |
| Sodium | 138mg | 6% |
| Calcium | 63mg | 6% |
| Magnesium | 104mg | 26% |
| Potassium | 481mg | 14% |
| Iron | 2mg | 9% |
| Zinc | 2mg | 13% |
| Vitamin A | 45IU | 1% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 9mg | 43% |
| Vitamin B6 | 0mg | 19% |
| Folic Acid (B9) | 52µg | 13% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 6mg | 29% |
| Vitamin K | 0µg | 1% |
| Fatty acids, total monounsaturated | 16g | 0% |
| Fatty acids, total polyunsaturated | 9g | 0% |

My dad and sister both have celiac, so when I am home I like to experiment and bake things that are gluten free. One of their favorite gluten free recipes is one my mom has adapted, and they are peanut butter cookies! Not only are they incredibly easy to make, but they're delicious and alterable to add your favorite ingredients.