Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 2g | 1% |
| Fiber | 0g | 0% |
| Sugars | 1g | 0% |
| Protein | 0g | 0% |
| Sodium | 1mg | 0% |
| Calcium | 2mg | 0% |
| Magnesium | 1mg | 0% |
| Potassium | 16mg | 0% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 0% |
| Vitamin A | 1IU | 0% |
| Vitamin C | 5mg | 9% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin E | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

It's no surprise to find St. Germain in a bubbly cocktail for spring, and this one is a perfect citrus cocktail for the new season.
Shake ingredients over ice and strain into a flute. Top with Chandon Blanc de Noirs.