Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 1% |
| Saturated | 0g | 0% |
| Carbs | 40g | 13% |
| Fiber | 12g | 48% |
| Sugars | 20g | 0% |
| Protein | 1g | 2% |
| Sodium | 13mg | 1% |
| Calcium | 166mg | 17% |
| Magnesium | 29mg | 7% |
| Potassium | 336mg | 10% |
| Iron | 2mg | 10% |
| Zinc | 0mg | 3% |
| Vitamin A | 140IU | 3% |
| Vitamin C | 16mg | 27% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 8% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 9µg | 11% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

This superb sparkler, featured in the new Mr. Boston's Official Bartender's Guide: 75th Anniversary Edition, mixes in cinnamon schnapps and apple cider for a wonderful spicy-sweet effect.
Combine the ingredients together directly into a champagne flute and garnish with a slice of red apple.