Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Carbs | 24g | 8% |
| Sugars | 11g | 0% |
| Protein | 1g | 1% |
| Sodium | 38mg | 2% |
| Calcium | 68mg | 7% |
| Magnesium | 75mg | 19% |
| Potassium | 533mg | 15% |
| Iron | 2mg | 11% |
| Zinc | 1mg | 6% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 4% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 19% |
| Folic Acid (B9) | 8µg | 2% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

A classy and simple champagne cocktail will brighten up any Memorial Day party. Make this to add some fizz to your start-of-the-summer blow out.
Put the sugar cube into the flute, then the bitters. Top with Champagne (the bubbles will do the stirring).
Makes 1 drink
Servings: 1