Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Posted By | ellie3763 |
| Total Time | 60 min |
| Servings | 8 |
| Posted By | senseicheryl |
| Total Time | 30 min |
| Servings | 12 |
| Posted By | Sgt. Pepper |
| Total Time | 55 min |
| Servings | 10 |
| Posted By | Charishma_Ramchandani |
| Total Time | 50 min |
| Servings | 1 |
| Posted By | Boo L |
| Total Time | 55 min |
| Servings | 1 |
| Posted By | Kace83 |
| Total Time | 70 min |
| Servings | 24 |
| Posted By | Ice Cool Kitty |
| Total Time | 50 min |
| Servings | 10 |
| Posted By | Carmella D |
| Total Time | 90 min |
| Servings | 12 |
| Posted By | CalifroniaRaisins |
| Total Time | 60 min |
| Servings | 10 |
| Posted By | GingerlyJ |
| Total Time | 85 min |
| Servings | 8 |
| Posted By | Chef mariajane |
| Total Time | 45 min |
| Servings | 16 |
| Posted By | Sandra Lynn Small |
| Total Time | 65 min |
| Servings | 8 |
| Posted By | dicentra |
| Total Time | 65 min |
| Servings | 1 |
| Posted By | Chef #537990 |
| Total Time | 90 min |
| Servings | 4 |
| Posted By | Adirondacker |
| Total Time | 55 min |
| Servings | 12 |
| Posted By | MizzNezz |
| Total Time | 67 min |
| Servings | 12 |
| Posted By | luvcook'n |
| Total Time | 65 min |
| Servings | 1 |
| Posted By | Kaarin |
| Total Time | 55 min |
| Servings | 10 |
| Posted By | Bluenoser |
| Total Time | 50 min |
| Servings | 1 |
A simple tip: Sift the flour and baking soda five times through a sieve. This ensures even mixing of the ingredients and gives a better result.
more from Wikibooks