Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Posted By | Country Woman |
| Total Time | 40 min |
| Servings | 12 |
| Posted By | Country Woman |
| Total Time | 45 min |
| Servings | 12 |
| Posted By | Taste of Home's Holiday & Celebrations Cookbook |
| Total Time | 380 min |
| Servings | 24 |
| Posted By | All-New Complete Step-by-Step Diabetic, Oxmoor House 2006 |
| Servings | 2 |
| Posted By | Cooking Light Light Cooking for Two, Oxmoor House 1995 |
| Servings | 4 |
| Posted By | Grace Parisi, Food & Wine NOVEMBER 2002 |
| Servings | 3 |
| Posted By | Maureen Callahan, Cooking Light NOVEMBER 2008 |
| Servings | 3 |
| Posted By | Oxmoor House Healthy Eating Collection, Oxmoor House 2003 |
| Total Time | 35 min |
| Servings | 7 |
| Posted By | Barbara Lauterbach, Cooking Light OCTOBER 2007 |
| Servings | 7 |
| Posted By | Cooking Light Low-Fat, Low-Calorie Quick and Easy Cookbook, Oxmoor House 1998 |
| Total Time | 20 min |
| Servings | 1 |
| Posted By | Barbara Lauterbach, Cooking Light MARCH 2008 |
| Servings | 8 |
| Posted By | Charity Ferreira, Cooking Light NOVEMBER 2006 |
| Servings | 8 |
| Posted By | Alison Ashton, Cooking Light OCTOBER 2008 |
| Servings | 2 |
| Posted By | Southern Living MARCH 2001 |
| Servings | 3 |
Applesauce is mostly ground-up apples. Acid, particularly citric acid, is often added for a sour flavor and to reduce browning.
more from Wikibooks